Segue abaixo lista de frequências e configurações dos principais rádios vendidos no mercado, tais como Baofengs, Motorolas entre outros…
BAOFENG 777S/888S
CANAL | FREQUÊNCIA | TIPO DE SUBTOM | SUBTOM |
1 | 462.125 | CTCS | 69.3 |
2 | 462.225 | X | X |
3 | 462.325 | X | X |
4 | 462.425 | CTCS | 103.5 |
5 | 462.525 | CTCS | 114.8 |
6 | 462.625 | CTCS | 127.3 |
7 | 462.725 | CTCS | 136.5 |
8 | 462.825 | CTCS | 162.2 |
9 | 462.925 | DCS | D025N |
10 | 463.025 | DCS | D051N |
11 | 463.125 | DCS | D125N |
12 | 463.225 | DCS | D155I |
13 | 463.525 | DCS | D465l |
14 | 450.225 | DCS | D023N |
15 | 460.325 | X | X |
16 | 469.950 | CTCS | 203.5 |
BAOFENG BF-T1
CANAL | FREQUÊNCIA | TIPO DE SUBTOM | SUBTOM |
1 | 437.150 | CTCS | 69.3 |
2 | 439.250 | CTCS | 100 |
3 | 441.750 | CTCS | 151.4 |
4 | 443.450 | CTCS | 203.5 |
5 | 445.550 | CTCS | 241.8 |
6 | 447.650 | DCS | D023N |
7 | 449.750 | DCS | D114N |
8 | 438.650 | DCS | D205N |
9 | 442.350 | DCS | D306N |
10 | 444.650 | DCS | D411N |
11 | 446.550 | DCS | D503N |
12 | 448.550 | DCS | D606N |
13 | 452.425 | DCS | D703N |
14 | 400.225 | X | X |
15 | 435.650 | X | X |
16 | 469.850 | X | X |
MOTOROLA MODELOS FRS
CANAL | FREQUÊNCIA | SUBTOM Nº/TIPO | SUBTOM |
1 | 462.5625 | 1 / CTCS | 67 |
2 | 462.5875 | 2 / CTCS | 71.9 |
3 | 462.6125 | 3 / CTCS | 74.4 |
4 | 462.6375 | 4 / CTCS | 77 |
5 | 462.6625 | 5 / CTCS | 79.7 |
6 | 462.6875 | 6 / CTCS | 82.5 |
7 | 462.7125 | 7 / CTCS | 85.4 |
8 | 467.5625 | 8 / CTCS | 88.5 |
9 | 467.5875 | 9 / CTCS | 91.5 |
10 | 467.6125 | 10 / CTCS | 94.8 |
11 | 467.6375 | 11 / CTCS | 97.4 |
12 | 467.6625 | 12 / CTCS | 100 |
13 | 467.6875 | 13 / CTCS | 103.5 |
14 | 467.7125 | 14 / CTCS | 107.2 |
15 | X | X | X |
16 | X | X | X |
MOTOROLA MODELOS GMRS
CANAL | FREQUÊNCIA | SUBTOM Nº / TIPO | SUBTOM |
1 | 462.5625 | 1 / CTCS | 67 |
2 | 462.5875 | 2 / CTCS | 71.9 |
3 | 462.6125 | 3 / CTCS | 74.4 |
4 | 462.6375 | 4 / CTCS | 77 |
5 | 462.6625 | 5 / CTCS | 79.7 |
6 | 462.6875 | 6 / CTCS | 82.5 |
7 | 462.7125 | 7 / CTCS | 85.4 |
8 | 467.5625 | 8 / CTCS | 88.5 |
9 | 467.5875 | 9 / CTCS | 91.5 |
10 | 467.6125 | 10 / CTCS | 94.8 |
11 | 467.6375 | 11 / CTCS | 97.4 |
12 | 467.6625 | 12 / CTCS | 100 |
13 | 467.6875 | 13 / CTCS | 103.5 |
14 | 467.7125 | 14 / CTCS | 107.2 |
15 | 462.5500 | 15 / CTCS | 110.9 |
16 | 462.5750 | 16 / CTCS | 114.8 |
17 | 462.6000 | 17 / CTCS | 118.8 |
18 | 462.6250 | 18 / CTCS | 123 |
19 | 462.6500 | 19 / CTCS | 127.3 |
20 | 462.6750 | 20 / CTCS | 131.8 |
21 | 462.7000 | 21 / CTCS | 136.5 |
22 | 462.7250 | 22 / CTCS | 141.3 |
23 | X | 23 / CTCS | 146.2 |
24 | X | 24 / CTCS | 151.4 |
25 | X | 25 / CTCS | 156.7 |
26 | X | 26 / CTCS | 162.2 |
27 | X | 27 / CTCS | 167.9 |
28 | X | 28 / CTCS | 173.6 |
29 | X | 29 / CTCS | 179.9 |
30 | X | 30 / CTCS | 186.2 |
31 | X | 31 / CTCS | 192.8 |
32 | X | 32 / CTCS | 203.5 |
33 | X | 33 / CTCS | 210.7 |
34 | X | 34 / CTCS | 216.1 |
35 | X | 35 / CTCS | 225.7 |
36 | X | 36 / CTCS | 233.6 |
37 | X | 37 / CTCS | 241.6 |
38 | X | 38 / CTCS | 250.3 |